Race Results for Heat:2 Round:2 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
11 |
5m15.122 |
25.036 |
28.647 |
2 |
4 |
Alfie Potter |
11 |
5m21.605 |
26.633 |
29.237 |
3 |
6 |
Peter Townsend |
11 |
5m26.864 |
28.340 |
29.715 |
4 |
7 |
Ryan Townsend |
10 |
5m01.395 |
28.950 |
30.140 |
5 |
8 |
Andy Bryant |
10 |
5m19.781 |
30.825 |
31.978 |
6 |
9 |
Joe Moore |
10 |
5m21.137 |
28.684 |
32.114 |
7 |
3 |
Finley Cleaver |
9 |
5m04.524 |
30.235 |
33.836 |
8 |
5 |
Jon De Vine |
9 |
5m09.504 |
30.804 |
34.389 |
9 |
2 |
Chris James |
9 |
5m13.860 |
31.156 |
34.873 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 28.707 | 34.262 | 37.688 | 29.070 | 33.402 | 32.727 | 29.782 | 35.602 | 31.051 |
2 | 28.676 | 33.192 | 33.586 | 28.781 | 34.887 | 28.691 | 32.289 | 31.570 | 30.718 |
3 | 29.617 | 33.379 | 32.906 | 28.672 | 30.804 | 29.434 | 31.765 | 33.512 | 36.332 |
4 | 29.227 | 31.156 | 33.371 | 28.332 | 31.450 | 28.340 | 28.950 | 30.992 | 37.801 |
5 | 29.645 | 35.621 | 35.871 | 28.395 | 36.195 | 29.199 | 29.890 | 30.875 | 30.739 |
6 | 29.191 | 40.101 | 35.883 | 27.574 | 41.086 | 29.129 | 29.805 | 30.969 | 29.707 |
7 | 29.035 | 39.297 | 30.898 | 39.269 | 32.559 | 29.387 | 30.586 | 32.003 | 30.011 |
8 | 29.336 | 33.742 | 30.235 | 26.633 | 37.019 | 30.832 | 29.207 | 30.825 | 36.961 |
9 | 28.215 | 33.110 | 34.086 | 28.703 | 32.102 | 29.855 | 29.965 | 31.679 | 29.133 |
10 | 28.437 | | | 28.993 | | 30.348 | 29.156 | 31.754 | 28.684 |
11 | 25.036 | | | 27.183 | | 28.922 | | | |
Results generated by LAPS FREE - www.rctiming.com